23rd Standard Challenge 32 · 2026-05-29
Bant Airbending Combo
amaransneak · 3-3 61 cards11 Mythics44 Rares16 Uncommons3 Commons2 Basics
Standard Challenges · last 90 days · 3 decklists
No Top-8 finishes in this window.
| Opponent | Matches | Record | Win % | |
|---|---|---|---|---|
| Izzet Prowess | 51 | 22-28-1 | 44% | Matches → |
| Mono-Green Landfall | 20 | 14-6 | 70% | Matches → |
| Selesnya Landfall | 16 | 4-12 | 25% | Matches → |
| 4c Control | 14 | 7-6-1 | 54% | Matches → |
| Izzet Spellementals | 14 | 4-9-1 | 31% | Matches → |
| Azorius Momo | 9 | 6-3 | 67% | Matches → |
| Jeskai Control | 8 | 5-2-1 | 71% | Matches → |
| Dimir Excruciator | 8 | 4-4 | 50% | Matches → |
| Azorius Tempo | 6 | 4-2 | 67% | Matches → |
| Izzet Lessons | 6 | 2-4 | 33% | Matches → |
| Mardu Discard | 3 | 2-1 | 67% | Matches → |
| Selesnya Gearhulk | 3 | 1-2 | 33% | Matches → |
| Temur Kona | 3 | 1-2 | 33% | Matches → |
| Dimir Midrange | 2 | 2-0 | 100% | Matches → |
| Sultai Control | 2 | 2-0 | 100% | Matches → |
| Izzet Elementals | 2 | 1-1 | 50% | Matches → |
| Sultai Reanimator | 2 | 1-1 | 50% | Matches → |
| Boros Dragons | 2 | 0-2 | 0% | Matches → |
| Jeskai Lessons | 2 | 0-2 | 0% | Matches → |
| Azorius Control | 1 | 1-0 | 100% | Matches → |
| Grixis Elementals | 1 | 1-0 | 100% | Matches → |
| Mono-White Token Control | 1 | 1-0 | 100% | Matches → |
| Temur Battlecrier Combo | 1 | 1-0 | 100% | Matches → |
| Bant Rhythm | 1 | 0-1 | 0% | Matches → |
| Golgari Midrange | 1 | 0-1 | 0% | Matches → |
| Selesnya Offense | 1 | 0-1 | 0% | Matches → |
| Simic Rhythm | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | |
|---|---|---|---|---|
| Izzet Prowess | 49 | 21-27-1 | 44% | Matches → |
| Mono-Green Landfall | 18 | 13-5 | 72% | Matches → |
| Selesnya Landfall | 16 | 4-12 | 25% | Matches → |
| 4c Control | 14 | 7-6-1 | 54% | Matches → |
| Izzet Spellementals | 12 | 4-7-1 | 36% | Matches → |
| Azorius Momo | 9 | 6-3 | 67% | Matches → |
| Jeskai Control | 8 | 5-2-1 | 71% | Matches → |
| Dimir Excruciator | 8 | 4-4 | 50% | Matches → |
| Izzet Lessons | 6 | 2-4 | 33% | Matches → |
| Azorius Tempo | 5 | 3-2 | 60% | Matches → |
| Mardu Discard | 3 | 2-1 | 67% | Matches → |
| Temur Kona | 3 | 1-2 | 33% | Matches → |
| Dimir Midrange | 2 | 2-0 | 100% | Matches → |
| Sultai Control | 2 | 2-0 | 100% | Matches → |
| Izzet Elementals | 2 | 1-1 | 50% | Matches → |
| Selesnya Gearhulk | 2 | 1-1 | 50% | Matches → |
| Sultai Reanimator | 2 | 1-1 | 50% | Matches → |
| Boros Dragons | 2 | 0-2 | 0% | Matches → |
| Jeskai Lessons | 2 | 0-2 | 0% | Matches → |
| Azorius Control | 1 | 1-0 | 100% | Matches → |
| Mono-White Token Control | 1 | 1-0 | 100% | Matches → |
| Temur Battlecrier Combo | 1 | 1-0 | 100% | Matches → |
| Golgari Midrange | 1 | 0-1 | 0% | Matches → |
| Selesnya Offense | 1 | 0-1 | 0% | Matches → |
| Simic Rhythm | 1 | 0-1 | 0% | Matches → |
Not enough match data in this window yet.