31st Standard Challenge 32 · 2026-07-05
Gruul Smuggler's Surprise
Haustyy · 1-53 Mythics35 Rares17 Uncommons9 Commons11 Basics
Standard Challenges · last 90 days · 1 decklist
No Top-8 finishes in this window.
| Opponent | Matches | Record | Win % | |
|---|---|---|---|---|
| Izzet Prowess | 7 | 2-5 | 29% | Matches → |
| Mardu Discard | 3 | 2-1 | 67% | Matches → |
| Dimir Excruciator | 2 | 2-0 | 100% | Matches → |
| Selesnya Offense | 2 | 1-1 | 50% | Matches → |
| Mono-Green Landfall | 2 | 0-2 | 0% | Matches → |
| Azorius Momo | 1 | 1-0 | 100% | Matches → |
| Selesnya Landfall | 1 | 1-0 | 100% | Matches → |
| 4c Control | 1 | 0-1 | 0% | Matches → |
| Temur Kona | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | |
|---|---|---|---|---|
| Izzet Prowess | 7 | 2-5 | 29% | Matches → |
| Mardu Discard | 3 | 2-1 | 67% | Matches → |
| Dimir Excruciator | 2 | 2-0 | 100% | Matches → |
| Selesnya Offense | 2 | 1-1 | 50% | Matches → |
| Mono-Green Landfall | 2 | 0-2 | 0% | Matches → |
| Azorius Momo | 1 | 1-0 | 100% | Matches → |
| Selesnya Landfall | 1 | 1-0 | 100% | Matches → |
| 4c Control | 1 | 0-1 | 0% | Matches → |
| Temur Kona | 1 | 0-1 | 0% | Matches → |
Not enough match data in this window yet.