20th Standard Challenge 32 · 2026-05-08
Kona Omniscience
LBBL · 4-212 Mythics42 Rares10 Uncommons9 Commons2 Basics
Standard Challenges · last 90 days · 1 decklist
No Top-8 finishes in this window.
| Opponent | Matches | Record | Win % | |
|---|---|---|---|---|
| Izzet Prowess | 54 | 22-32 | 41% | Matches → |
| Selesnya Landfall | 22 | 7-15 | 32% | Matches → |
| Izzet Spellementals | 16 | 10-5-1 | 67% | Matches → |
| Izzet Lessons | 11 | 3-8 | 27% | Matches → |
| Dimir Excruciator | 9 | 4-5 | 44% | Matches → |
| Mono-Green Landfall | 8 | 5-3 | 62% | Matches → |
| Jeskai Control | 7 | 5-1-1 | 83% | Matches → |
| Azorius Tempo | 6 | 3-2-1 | 60% | Matches → |
| 4c Control | 6 | 1-5 | 17% | Matches → |
| Mardu Discard | 6 | 1-5 | 17% | Matches → |
| Dimir Midrange | 4 | 1-3 | 25% | Matches → |
| Azorius Momo | 4 | 0-3-1 | 0% | Matches → |
| Selesnya Gearhulk | 3 | 3-0 | 100% | Matches → |
| Golgari Midrange | 3 | 2-1 | 67% | Matches → |
| Izzet Maestro | 2 | 2-0 | 100% | Matches → |
| Izzet Elementals | 2 | 1-1 | 50% | Matches → |
| Temur Battlecrier Combo | 2 | 1-1 | 50% | Matches → |
| Temur Kona | 2 | 1-1 | 50% | Matches → |
| Mono-White Momo | 2 | 0-2 | 0% | Matches → |
| Bant Rhythm | 1 | 1-0 | 100% | Matches → |
| Boros Dragons | 1 | 1-0 | 100% | Matches → |
| Izzet Aggro | 1 | 1-0 | 100% | Matches → |
| Mono-White Token Control | 1 | 1-0 | 100% | Matches → |
| Allies | 1 | 0-1 | 0% | Matches → |
| Rakdos Discard | 1 | 0-1 | 0% | Matches → |
| Selesnya Rhythm | 1 | 0-1 | 0% | Matches → |
| Temur Smuggler's Surprise | 1 | 0-1 | 0% | Matches → |
| Weapons Manufacturing | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | |
|---|---|---|---|---|
| Izzet Prowess | 38 | 16-22 | 42% | Matches → |
| Selesnya Landfall | 19 | 7-12 | 37% | Matches → |
| Izzet Spellementals | 12 | 6-5-1 | 55% | Matches → |
| Dimir Excruciator | 8 | 3-5 | 38% | Matches → |
| Izzet Lessons | 7 | 1-6 | 14% | Matches → |
| Jeskai Control | 6 | 5-1 | 83% | Matches → |
| Azorius Tempo | 5 | 2-2-1 | 50% | Matches → |
| 4c Control | 5 | 1-4 | 20% | Matches → |
| Mardu Discard | 5 | 1-4 | 20% | Matches → |
| Selesnya Gearhulk | 3 | 3-0 | 100% | Matches → |
| Azorius Momo | 3 | 0-2-1 | 0% | Matches → |
| Dimir Midrange | 3 | 0-3 | 0% | Matches → |
| Mono-Green Landfall | 2 | 2-0 | 100% | Matches → |
| Izzet Elementals | 2 | 1-1 | 50% | Matches → |
| Temur Battlecrier Combo | 2 | 1-1 | 50% | Matches → |
| Temur Kona | 2 | 1-1 | 50% | Matches → |
| Mono-White Momo | 2 | 0-2 | 0% | Matches → |
| Bant Rhythm | 1 | 1-0 | 100% | Matches → |
| Boros Dragons | 1 | 1-0 | 100% | Matches → |
| Izzet Aggro | 1 | 1-0 | 100% | Matches → |
| Izzet Maestro | 1 | 1-0 | 100% | Matches → |
| Mono-White Token Control | 1 | 1-0 | 100% | Matches → |
| Allies | 1 | 0-1 | 0% | Matches → |
| Golgari Midrange | 1 | 0-1 | 0% | Matches → |
| Selesnya Rhythm | 1 | 0-1 | 0% | Matches → |
| Temur Smuggler's Surprise | 1 | 0-1 | 0% | Matches → |
| Weapons Manufacturing | 1 | 0-1 | 0% | Matches → |
Not enough match data in this window yet.