Sultai Reanimator

Standard · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days

  1. 1ChuChuMTFKRStandard Challenge 32 · 2026-08-078-1
  2. 2NAKISHIMAStandard Challenge 32 · 2026-09-197-2
  3. 3Martin_DominguezStandard Challenge 32 Special · 2026-10-056-2
  4. 4P3SUSStandard Challenge 32 · 2026-08-106-2
  5. 5LegacyGrinderStandard Challenge 16 Special · 2026-10-064-2
  6. 6izzy-wildeStandard Challenge 16 Special · 2026-10-064-2
  7. 6MeninoNeyStandard Challenge 32 · 2026-09-145-2
  8. 6willjetz1323Standard Challenge 32 · 2026-08-105-2
  9. 7Martin_DominguezStandard Challenge 32 Special · 2026-10-095-2
  10. 7MeninoNeyStandard Challenge 32 · 2026-09-225-2
Standard Challenge 32 · 2026-08-07
1st

Sultai Reanimator (View Archetype)

ChuChuMTFKR · 8-1
9 Mythics42 Rares12 Uncommons9 Commons3 Basics$550.25
Export

Instants (4)

Sorceries (2)

Enchantments (1)

Lands (22)

Sideboard (15)