Avatar's Wrath
Sorcery · Rare · Avatar: The Last Airbender (Nov 21, 2025) · Scryfall
Standard decklists (483)
Pioneer decklists (14)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-08-01 | Pioneer Challenge 32 | 5c Legends | _Falcon_ | #16(3-3) | 0 / 1 |
| 2026-07-12 | Pioneer Challenge 32 | 5c Legends | _Falcon_ | #16(3-3) | 0 / 2 |
| 2026-07-03 | Pioneer Challenge 32 | 5c Legends | hermesthenerd | #6(5-2) | 0 / 2 |
| 2026-06-27 | Pioneer Challenge 32 | W | DB_OptimusTom | #25(3-3) | 0 / 2 |
| 2026-06-20 | Pioneer Challenge 32 | 5c Legends | claudioh | #15(4-2) | 0 / 1 |
| 2026-06-20 | Pioneer Challenge 32 | 5c Legends | karatedom | #27(2-2) | 0 / 2 |
| 2026-06-19 | Pioneer Challenge 32 | WU | karatedom | #9(4-2) | 0 / 2 |
| 2026-06-19 | Pioneer Challenge 32 | WU | Univerce | #11(4-2) | 0 / 2 |
| 2026-06-19 | Pioneer Challenge 32 | WU | BERNASTORRES | #20(3-3) | 0 / 2 |
| 2026-06-19 | Pioneer Challenge 32 | WU | _Falcon_ | #21(3-3) | 0 / 2 |
| 2026-06-18 | Pioneer Challenge 32 | WU | lmly | #1(9-0) | 0 / 2 |
| 2026-06-14 | Pioneer Challenge 32 | WU | Lord_Beerus | #31(2-2) | 0 / 1 |
| 2026-05-31 | Pioneer Challenge 32 | WU | RNAPBP1 | #8(4-3) | 0 / 1 |
| 2026-05-22 | Pioneer Challenge 32 | WU | RNAPBP1 | #21(3-3) | 0 / 1 |
Modern decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-08-29 | Magic Spotlight: The Hobbit Brisbane | W-U-R-G Control | DalN1 | #387(2-5) | 2 |