Declaration in Stone
Sorcery · Rare · Shadows over Innistrad (Apr 8, 2016) · Scryfall
Pioneer decklists (15)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-08-24 | Pioneer Challenge 32 | Mono-White Humans | Boin | #12(4-2) | 3 |
| 2026-08-20 | Pioneer Challenge 32 | WR | duke12 | #32(2-3) | 0 / 1 |
| 2026-07-25 | Pioneer Challenge 32 | Mono-White Humans | _ZNT_ | #3(6-2) | 3 |
| 2026-07-06 | Pioneer Challenge 32 | Mono-White Humans | darkuna | #23(3-3) | 2 |
| 2026-06-28 | Pioneer Challenge 32 | Mono-White Humans | AquileX7 | #29(2-4) | 2 |
| 2026-06-20 | Pioneer Challenge 32 | Mono-White Humans | darkuna | #31(2-3) | 2 |
| 2026-06-19 | Pioneer Challenge 32 | Mono-White Humans | darkuna | #15(4-2) | 2 |
| 2026-06-12 | Pioneer Challenge 32 | Mono-White Humans | Boin | #22(3-3) | 2 / 1 |
| 2026-06-05 | Pioneer Challenge 32 | Mono-White Humans | Boin | #22(3-3) | 2 / 1 |
| 2026-06-04 | Pioneer Challenge 32 | Mono-White Humans | Boin | #13(3-3) | 2 / 1 |
| 2026-06-01 | Pioneer Challenge 32 | Mono-White Humans | darkuna | #27(2-2) | 2 |
| 2026-05-31 | Pioneer Challenge 32 | Mono-White Humans | darkuna | #13(4-2) | 2 |
| 2026-05-31 | Pioneer Challenge 32 | Mono-White Humans | darkuna | #18(3-3) | 2 |
| 2026-05-29 | Pioneer Challenge 32 | Mono-White Humans | hermanomlg | #15(3-3) | 2 / 1 |
| 2026-05-28 | Pioneer Challenge 32 | Mono-White Humans | Boin | #7(4-3) | 2 / 1 |
Modern decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-10 | Regional Championship Los Angeles | Mono-White Taxes | Aiden Cox | #1141(0-1) | 0 / 1 |