Azorius Control
Mathilde8 · 7-211 Mythics41 Rares16 Uncommons7 Basics
Creatures (6)
Instants (19)
Enchantments (2)
Planeswalkers (5)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Izzet Prowess - bruno_bto | 2-0 W |
| Round 3 | Orzhov Midrange - VitorCarvalho01 | 2-0 W |
| Round 4 | Vivi Cauldron - Capriccioso | 1-2 L |
| Round 5 | Mono-Red Prowess - Dark_Shine | 1-2 L |
| Round 6 | Golgari Midrange - musasabi | 2-0 W |
| Quarterfinals | Mono-Red Prowess - Arkany1 | 2-1 W |
| Semifinals | Golgari Midrange - Arianne | 2-0 W |
| Finals | Mono-Red Prowess - Dark_Shine | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.