Earth's Mightiest Heroes
Sorcery · Mythic · Marvel Super Heroes (Jun 26, 2026) · Scryfall
Standard decklists (7)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-08-04 | Standard Challenge 32 | G | medvedev | #17(4-2) | 4 |
| 2026-07-31 | Standard Challenge 32 | G | medvedev | #10(4-2) | 4 |
| 2026-07-28 | Standard Challenge 32 | G | medvedev | #20(3-3) | 4 |
| 2026-07-28 | Standard Challenge 32 | G | WadeB | #23(3-3) | 4 |
| 2026-07-27 | Standard Challenge 32 | G | Capitano_CL | #10(4-2) | 4 |
| 2026-07-27 | Standard Challenge 32 | G | medvedev | #23(3-3) | 4 |
| 2026-07-26 | Standard Challenge 32 | G | medvedev | #3(6-2) | 4 |
Pioneer decklists (6)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-25 | Pioneer Challenge 16 | Mono-Green Midrange | Thales | #23(2-3) | 4 |
| 2026-08-02 | Pioneer Challenge 32 | Mono-Green Midrange | wordy333 | #23(3-3) | 4 |
| 2026-07-25 | Pioneer Challenge 32 | Mono-Green Midrange | wordy333 | #4(5-3) | 4 |
| 2026-07-24 | Pioneer Challenge 32 | Mono-Green Midrange | bookofwarlostchapter | #31(2-4) | 4 |
| 2026-07-24 | Pioneer League | Mono-Green Midrange | bookofwarlostchapter | 5-0 | 4 |
| 2026-07-23 | Pioneer Challenge 32 | Mono-Green Midrange | bookofwarlostchapter | #26(2-3) | 4 |
Modern decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-07-17 | Pro Tour Marvel Super Heroes | W-R | EduS | #5(14-2) | 0 / 1 |