Flitterwing Nuisance
Creature — Faerie Rogue · Rare · Lorwyn Eclipsed (Jan 23, 2026) · Scryfall
Standard decklists (60)
Pioneer decklists (11)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-06-21 | Pioneer Challenge 32 | WU | taldoitalo | #19(3-3) | 1 |
| 2026-06-20 | Pioneer Challenge 32 | WU | albertoSD | #4(5-3) | 1 |
| 2026-06-20 | Pioneer Challenge 32 | 5c Legends | karatedom | #27(2-2) | 1 |
| 2026-06-19 | Pioneer Challenge 32 | WU | karatedom | #9(4-2) | 1 |
| 2026-06-19 | Pioneer Challenge 32 | WU | Univerce | #11(4-2) | 1 |
| 2026-06-19 | Pioneer Challenge 32 | WU | BERNASTORRES | #20(3-3) | 1 |
| 2026-06-19 | Pioneer Challenge 32 | WU | _Falcon_ | #21(3-3) | 1 |
| 2026-06-18 | Pioneer Challenge 32 | WU | lmly | #1(9-0) | 1 |
| 2026-05-24 | Pioneer Challenge 32 | Dimir Midrange | Strongmind | #8(4-3) | 1 |
| 2026-05-24 | Pioneer Challenge 32 | Dimir Midrange | Beicodegeia | #17(3-3) | 1 |
| 2026-05-23 | Pioneer Challenge 32 | Dimir Midrange | Strongmind | #11(4-2) | 1 |
Modern decklists (5)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-05-18 | Modern Challenge 64 | Azorius Blink | boytriton | #18(4-3) | 1 |
| 2026-05-17 | Modern Challenge 32 | Azorius Blink | WadeB | #14(4-2) | 1 |
| 2026-05-16 | Modern Challenge 32 | Azorius Blink | MentalHimalaya | #1(7-1) | 1 |
| 2026-05-16 | Modern Challenge 64 | Azorius Blink | Koala40 | #4(6-2) | 1 |
| 2026-05-16 | Modern Challenge 32 | Azorius Blink | _Batutinha_ | #17(2-3) | 1 |