Izzet Fling
MacIsaac · 9-135 Rares14 Uncommons23 Commons2 Basics
Instants (10)
Sorceries (11)
Enchantments (4)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Kona Omniscience - ScreenwriterNY | 2-0 W |
| Round 3 | Unknown | W |
| Round 4 | Mono-Green Landfall - Thalai | 1-2 L |
| Round 5 | Mono-Green Landfall - MJ_23 | 2-0 W |
| Round 6 | Mono-Green Landfall - TheBigBrain | 2-1 W |
| Round 7 | Mono-Green Landfall - _Chamytinho_ | 2-0 W |
| Quarterfinals | Mono-Black Aggro - Bertram | 2-0 W |
| Semifinals | Selesnya Landfall - LucasG1ggs | 2-0 W |
| Finals | 4c Control - B-Carp | 2-1 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.