Mana Leak
Instant · Common · Stronghold (Mar 2, 1998) · Scryfall
Modern decklists (12)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-18 | Modern League | Boros Ponza | senior_shak | 5-0 | 3 |
| 2026-09-12 | Regional Championship Baltimore | Dimir Midrange | SkyB1 | #1429(0-2) | 1 |
| 2026-09-05 | Magic Spotlight: The Hobbit Dallas | Four-Color Control (Kaheera) | Nicklinger | #656(2-5) | 3 |
| 2026-08-30 | Modern Challenge 64 | Tron | UninspiredMehjagic | #11(5-2) | 2 |
| 2026-08-29 | Magic Spotlight: The Hobbit Brisbane | Boros Ponza | Alfred Chen | #451(2-5) | 3 |
| 2026-08-29 | Magic Spotlight: The Hobbit Brisbane | Grixis | SRBridge | #517(1-5) | 0 / 3 |
| 2026-08-25 | Modern League | Boros Ponza | stefansson30952 | 5-0 | 4 |
| 2026-08-19 | Modern Challenge 96 | Boros Ponza | stefansson30952 | #3(7-2) | 4 |
| 2026-08-19 | Modern Challenge 32 | Boros Ponza | stefansson30952 | #16(4-3) | 4 |
| 2026-06-05 | Modern League | Boros Ponza | senior_shak | 5-0 | 3 |
| 2026-05-04 | Modern Challenge 64 | WUBR | biz1 | #23(3-3) | 0 / 2 |
| 2026-05-04 | Modern League | Jeskai Blink | GLince | 5-0 | 0 / 1 |
Premodern decklists (471)
Pauper decklists (1)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-06-15 | Pauper League | UR | qwertyelmer | 5-0 | 1 |