Yip Yip!
Instant — Lesson · Common · Avatar: The Last Airbender (Nov 21, 2025) · Scryfall
Pioneer decklists (15)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-30 | Pioneer RC Super Qualifier | WR | manohito | #22(5-3) | 0 / 1 |
| 2026-08-20 | Pioneer Challenge 32 | WR | olbeda | #6(5-2) | 0 / 1 |
| 2026-08-09 | Pioneer Challenge 32 | WR | olbeda | #23(3-3) | 0 / 1 |
| 2026-08-07 | Pioneer Challenge 32 | WR | olbeda | #20(3-3) | 0 / 1 |
| 2026-08-02 | Pioneer Challenge 32 | WR | olbeda | #7(5-2) | 0 / 1 |
| 2026-08-02 | Pioneer Challenge 32 | WR | Regis_Hangar49 | #17(4-2) | 0 / 1 |
| 2026-07-31 | Pioneer Challenge 32 | WR | Bawer | #19(3-3) | 0 / 1 |
| 2026-07-15 | Pioneer League | WR | olbeda | 5-0 | 0 / 1 |
| 2026-07-05 | Pioneer Challenge 32 | WR | Bawer | #23(3-3) | 0 / 1 |
| 2026-07-05 | Pioneer Challenge 32 | WR | Bawer | #25(1-4) | 0 / 1 |
| 2026-07-03 | Pioneer Challenge 32 | WR | MisterTwin | #23(3-3) | 0 / 1 |
| 2026-07-02 | Pioneer Challenge 32 | WR | Bawer | #5(5-2) | 0 / 1 |
| 2026-06-26 | Pioneer Challenge 32 | WR | olbeda | #8(4-3) | 0 / 1 |
| 2026-06-08 | Pioneer Challenge 32 | Boros Aggro | taldoitalo | #28(1-4) | 0 / 1 |
| 2026-06-07 | Pioneer Challenge 32 | Boros Aggro | PedraStone | #3(5-3) | 0 / 1 |
Pauper decklists (7)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-08-02 | Pauper League | Mono-White Heroic | myss1102 | 5-0 | 0 / 1 |
| 2026-07-26 | Pauper League | Mono-White Heroic | myss1102 | 5-0 | 0 / 1 |
| 2026-07-14 | Pauper League | Mono-White Heroic | LextarDD | 5-0 | 0 / 2 |
| 2026-05-30 | Pauper League | Mono-White Heroic | BuzzCaldera | 5-0 | 0 / 3 |
| 2026-05-29 | Pauper Challenge 32 | W | cabrabr12 | #22(4-2) | 0 / 2 |
| 2026-04-30 | Pauper Challenge 32 | Mono-White Heroic | kkarmazyn | #29(2-4) | 0 / 1 |
| 2026-04-26 | Pauper League | Mono-White Heroic | TheJunkDog | 5-0 | 0 / 1 |