Golgari Midrange
LucasG1ggs · 8-113 Mythics45 Rares11 Uncommons2 Commons4 Basics
Creatures (13)
Instants (9)
Sorceries (5)
Enchantments (4)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Golgari Midrange - YourDoom25 | 2-0 W |
| Round 3 | Simic Scapeshift - MasterNeo7 | 2-0 W |
| Round 4 | Dimir Midrange - 567konner | 2-1 W |
| Round 5 | Simic Scapeshift - wkmidori | 2-1 W |
| Round 6 | Izzet Prowess - Mateusf34 | 0-2 L |
| Quarterfinals | Dimir Midrange - 567konner | 2-1 W |
| Semifinals | Dimir Midrange - Strongmind | 2-0 W |
| Finals | Izzet Prowess - Mateusf34 | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.