Advertisement
Dimir Tempo vs Tron
Legacy · every recorded match (MTGO Challenges + in-person events) · 7 matches · Dimir Tempo is 4-3 57%
| Date | Event | Round | Dimir Tempo | Games | Tron |
|---|---|---|---|---|---|
| 2026-06-14 | Legacy Challenge 32 | Finals | Lord_Beerus | 2-0 | Trohck |
| 2026-06-07 | Legacy Challenge 32 | Quarterfinals | JakeTMS | 0-2 | Peppe |
| 2026-05-02 | Legacy Challenge 32 | Finals | Ozymandias17 | 2-0 | _Chamytinho_ |
| 2026-05-02 | Legacy Challenge 32 | Quarterfinals | maytwer | 1-2 | _Chamytinho_ |
| 2026-04-29 | Legacy Challenge 32 | Semifinals | harmonywoods | 0-2 | Jumba |
| 2026-04-26 | Legacy Challenge 32 | Quarterfinals | jankyb | 2-0 | Jumba |
| 2026-04-22 | Legacy Challenge 32 | Finals | mei0024 | 2-0 | Jumba |
Advertisement