Tron
Jumba · 9-111 Mythics30 Rares15 Uncommons18 Commons1 Basic
Creatures (1)
Sorceries (5)
Artifacts (10)
Planeswalkers (8)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Azorius Control - DelverFofoqueiro | 2-0 W |
| Round 2 | Unknown | W |
| Round 3 | Unknown | W |
| Round 4 | Necrodominance Combo - Dydyk95 | 0-2 L |
| Round 5 | Azorius Control - kentaro_hokori | 2-0 W |
| Round 6 | Mystic Forge Combo - TonyScapone | 2-1 W |
| Round 7 | Sneak and Show - JPA93 | 2-1 W |
| Quarterfinals | Azorius Control - Bugsy69 | 2-0 W |
| Semifinals | Dimir Tempo - DLCabelo | 2-0 W |
| Finals | Azorius Control - elvish-misclick | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.