Advertisement
Affinity vs Goryo's Vengeance
Modern · every recorded match (MTGO Challenges + in-person events) · 11 matches · Affinity is 3-8 27%
| Date | Event | Round | Affinity | Games | Goryo's Vengeance |
|---|---|---|---|---|---|
| 2026-06-28 | Modern Challenge 64 | Quarterfinals | CliffBoyardee | 1-2 | KingHairy |
| 2026-06-24 | Modern Challenge 32 | Finals | Dioferreira | 0-2 | Rvng |
| 2026-06-12 | Modern Challenge 64 | Finals | Young_Shaman | 1-2 | jussupinator |
| 2026-06-06 | Modern Challenge 64 | Semifinals | Young_Shaman | 0-2 | unagieel |
| 2026-05-17 | Modern Challenge 32 | Semifinals | LordEgg | 2-1 | Rvng |
| 2026-05-03 | Modern Challenge 32 | Semifinals | 532at | 1-2 | NuBlkAu |
| 2026-05-02 | Modern Challenge 32 | Semifinals | nahuel10 | 0-2 | Venom01 |
| 2026-05-02 | Modern Challenge 64 | Quarterfinals | filpin | 2-1 | JuanmaAT |
| 2026-04-27 | Modern Challenge 64 | Quarterfinals | Bawer | 2-0 | Rvng |
| 2026-04-25 | Modern Challenge 32 | Finals | Kikis | 0-2 | kthanakit26 |
| 2026-04-25 | Modern Challenge 32 | Semifinals | Polikasoll | 0-2 | kthanakit26 |
Advertisement