Dimir Midrange
ETBJezus · 9-111 Mythics35 Rares20 Uncommons6 Commons3 Basics
Creatures (16)
Sorceries (7)
Planeswalkers (1)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Unknown | W |
| Round 3 | Unknown | W |
| Round 4 | Fight Rigging - duke12 | 2-0 W |
| Round 5 | Affinity - sidisi | 2-1 W |
| Round 6 | Dimir Metalcraft - WaffleWiz | 2-0 W |
| Round 7 | Izzet Prowess - Junkmener | 0-2 L |
| Quarterfinals | Tron - gazmon48 | 2-1 W |
| Semifinals | Affinity - Skeptic2304 | 2-0 W |
| Finals | Living End - MeninooNey | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.