Advertisement
Affinity vs Living End
Modern · every recorded match (MTGO Challenges + in-person events) · 8 matches · Affinity is 6-2 75%
| Date | Event | Round | Affinity | Games | Living End |
|---|---|---|---|---|---|
| 2026-06-21 | Modern Challenge 32 | Semifinals | WanderingOnes | 2-1 | niuwaid001 |
| 2026-06-13 | Modern Challenge 32 | Quarterfinals | manohito | 0-2 | GigaChadSigmaMale |
| 2026-06-12 | Modern Challenge 64 | Quarterfinals | Young_Shaman | 2-0 | John1111 |
| 2026-05-11 | Modern Challenge 32 | Semifinals | MystikHawk | 2-1 | niuwaid001 |
| 2026-05-10 | Modern Challenge 32 | Semifinals | IHateJAJAJA | 2-0 | niuwaid001 |
| 2026-05-10 | Modern Challenge 32 | Quarterfinals | Hernan72 | 0-2 | niuwaid001 |
| 2026-04-29 | Modern Challenge 64 | Semifinals | Martin_Dominguez | 2-1 | MeninooNey |
| 2026-04-26 | Modern Challenge 32 | Finals | Arcbound_Papi | 2-0 | niuwaid001 |
Advertisement