Advertisement
Affinity vs Ruby Storm
Modern · every recorded match (MTGO Challenges + in-person events) · 10 matches · Affinity is 5-5 50%
| Date | Event | Round | Affinity | Games | Ruby Storm |
|---|---|---|---|---|---|
| 2026-06-27 | Modern Challenge 32 | Semifinals | Junkmener | 0-2 | SanPop |
| 2026-06-27 | Modern Challenge 64 | Quarterfinals | Young_Shaman | 2-0 | chuyingfei |
| 2026-05-23 | Modern Challenge 32 | Quarterfinals | JV_7777 | 2-0 | Tyerube1618 |
| 2026-05-16 | Modern Challenge 32 | Semifinals | MystikHawk | 0-2 | hugofreitas1 |
| 2026-05-13 | Modern Challenge 64 | Semifinals | nahuel10 | 0-2 | harlouuk |
| 2026-05-11 | Modern Challenge 64 | Semifinals | makaaaa | 2-1 | hugofreitas1 |
| 2026-05-06 | Modern Challenge 64 | Semifinals | sioutis_kk | 2-1 | hugofreitas1 |
| 2026-05-02 | Modern Challenge 64 | Semifinals | filpin | 2-1 | BoreiMTG |
| 2026-04-30 | Modern Challenge 64 | Quarterfinals | Martin_Dominguez | 1-2 | hugofreitas1 |
| 2026-04-25 | Modern Challenge 32 | Quarterfinals | Polikasoll | 1-2 | Sodeq |
Advertisement