Advertisement
Dimir Midrange vs Izzet Prowess
Pioneer · every recorded match (MTGO Challenges + in-person events) · 7 matches · Dimir Midrange is 2-5 29%
| Date | Event | Round | Dimir Midrange | Games | Izzet Prowess |
|---|---|---|---|---|---|
| 2026-07-03 | Pioneer Challenge 32 | Quarterfinals | itstime | 0-2 | Mateusf34 |
| 2026-06-29 | Pioneer Challenge 32 | Quarterfinals | Darkvulpine | 2-1 | Mateusf34 |
| 2026-06-28 | Pioneer Challenge 32 | Quarterfinals | Strongmind | 0-2 | PedraStone |
| 2026-06-05 | Pioneer Challenge 32 | Quarterfinals | Strongmind | 0-2 | Hernan72 |
| 2026-06-01 | Pioneer Challenge 32 | Quarterfinals | VitorCarvalho01 | 2-0 | itstime |
| 2026-05-30 | Pioneer Challenge 32 | Quarterfinals | VitorCarvalho01 | 1-2 | Daniluengos14 |
| 2026-05-25 | Pioneer Challenge 32 | Semifinals | Strongmind | 1-2 | Mateusf34 |
Advertisement