Simic Scapeshift
MasterNeo7 · 9-18 Mythics40 Rares14 Uncommons11 Commons2 Basics
Creatures (17)
Sorceries (7)
Enchantments (4)
Lands (32)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Unknown | W |
| Round 3 | Abzan Greasefang - kasa | 2-1 W |
| Round 4 | Izzet Lessons - MTGHolic | 2-1 W |
| Round 5 | Dimir Midrange - therock988 | 2-1 W |
| Round 6 | Mono-Red Prowess - Arkany1 | 2-0 W |
| Round 7 | WR - komattaman | 0-2 L |
| Quarterfinals | UR - DuduDeNunu | 2-0 W |
| Semifinals | Mono-Red Prowess - Arkany1 | 2-1 W |
| Finals | WR - komattaman | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.