Advertisement
Kona Omniscience vs Mardu Discard
Standard · every recorded match (MTGO Challenges + in-person events) · 6 matches · Kona Omniscience is 1-5 17%
| Date | Event | Round | Kona Omniscience | Games | Mardu Discard |
|---|---|---|---|---|---|
| 2026-05-30 | Regional Championship Washington D.C. | Round 6 | Corwin Heuston | 1-2 | Camari Bolger |
| 2026-05-30 | Regional Championship Washington D.C. | Round 3 | Jason Brown | 0-2 | GREG PINO |
| 2026-05-16 | Regional Championship Cincinnati | Round 5 | ZackWind | 2-1 | Salvador Miranda |
| 2026-05-16 | Regional Championship Cincinnati | Round 3 | Daniel Kuperman | 0-2 | Kellen Neal |
| 2026-05-16 | Regional Championship Sao Paulo | Round 4 | Xecuter | 0-2 | Carlos Alvarez |
| 2026-05-01 | Pro Tour Secrets of Strixhaven | Round 13 | LEESHITIAN | 0-2 | Patricio Roman |
Advertisement