Yawgmoth
Xerk · 10-016 Mythics37 Rares11 Uncommons8 Commons3 Basics
Creatures (25)
Sorceries (7)
Artifacts (4)
Enchantments (2)
Planeswalkers (1)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Unknown | W |
| Round 3 | Unknown | W |
| Round 4 | Unknown | W |
| Round 5 | Mono-Black Midrange - Haiwa | 2-0 W |
| Round 6 | Tron - Odin2015 | 2-0 W |
| Round 7 | Hollow One - 4FunNoWin | 2-0 W |
| Quarterfinals | Goryo's Vengeance - Hongfu_Eureka | 2-1 W |
| Semifinals | Tron - HuUeBR | 2-0 W |
| Finals | Hollow One - 4FunNoWin | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.