Mono-Black Gardens
__Noob__ · 8-2 61 cards66 Commons10 Basics
Creatures (6)
Sorceries (4)
Artifacts (13)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Unknown | W |
| Round 3 | Mono-Blue Faeries - Denisevich | 2-1 W |
| Round 4 | Jeskai Ephemerate - TSPJendrek | 0-2 L |
| Round 5 | Mono-Red Madness - MisterTwin | 2-1 W |
| Round 6 | Mono-Red Madness - wabodabo | 1-2 L |
| Round 7 | Seeker/Bow Combo - Lamela | 2-0 W |
| Quarterfinals | Familiars - ChaoticMTG | 2-0 W |
| Semifinals | Jeskai Ephemerate - Mikhathara1994 | 2-1 W |
| Finals | Dimir Faeries - Guii_Machado | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.