Izzet Phoenix
Lord_Beerus · 8-13 Mythics28 Rares14 Uncommons27 Commons3 Basics
Creatures (11)
Instants (18)
Sorceries (8)
Enchantments (5)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Izzet Prowess - Kenshin8223 | 1-2 L |
| Round 2 | Unknown | W |
| Round 3 | Self-Bounce - Beicodegeia | 2-1 W |
| Round 4 | Golgari Midrange - Boin | 2-0 W |
| Round 5 | Azorius Control - TheTokePope | 2-0 W |
| Round 6 | Izzet Phoenix - RandomOctopus | 2-0 W |
| Quarterfinals | Dimir Midrange - Venom01 | 2-1 W |
| Semifinals | Dimir Midrange - Darkvulpine | 2-0 W |
| Finals | Rakdos Midrange - hirata | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.