Golgari Food
levunga21 · 7-213 Mythics33 Rares16 Uncommons9 Commons4 Basics
Creatures (15)
Instants (11)
Sorceries (2)
Artifacts (4)
Enchantments (9)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Izzet Prowess - RatoMorto | 2-0 W |
| Round 2 | Unknown | W |
| Round 3 | Izzet Prowess - Danielpena397 | 2-0 W |
| Round 4 | Abzan Greasefang - xfile | 1-2 L |
| Round 5 | Mono-Green Midrange - Xenowan | 0-2 L |
| Round 6 | WU - Pafru | 2-0 W |
| Quarterfinals | Golgari Midrange - Arianne | 2-1 W |
| Semifinals | Golgari Midrange - LucasG1ggs | 2-0 W |
| Finals | Izzet Prowess - RatoMorto | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.