Abzan Greasefang
ChuChuMTFKR · 8-14 Mythics48 Rares15 Uncommons6 Commons2 Basics
Creatures (15)
Instants (7)
Sorceries (6)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Mono-Green Midrange - optivial | 2-1 W |
| Round 3 | Mono-Red Prowess - hirata | 2-1 W |
| Round 4 | Golgari Food - levunga21 | 1-2 L |
| Round 5 | Izzet Prowess - _bwonsamdi_ | 2-1 W |
| Round 6 | Izzet Prowess - _Chamytinho_ | 2-0 W |
| Quarterfinals | Golgari Midrange - TheTokePope | 2-0 W |
| Semifinals | Golgari Midrange - VitorCarvalho01 | 2-1 W |
| Finals | Golgari Midrange - moon11 | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.