UR
_Falcon_ · 6-225 Rares24 Uncommons22 Commons4 Basics
Creatures (12)
Instants (24)
Sorceries (5)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | - |
| Round 2 | Simic Scapeshift - JhonnySeJugar | 2-1 W |
| Round 3 | Golgari Midrange - gazmon48 | 2-1 W |
| Round 4 | Golgari Midrange - xfile | 0-2 L |
| Round 5 | Golgari Midrange - YourDoom25 | 1-2 L |
| Round 6 | BR - DB_MasonClark | 2-1 W |
| Quarterfinals | Mono-Red Prowess - hockeybro26 | 2-1 W |
| Semifinals | WR - SorryImSoTilted | 2-1 W |
| Finals | Azorius Control - Tunaktunak | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.