Golgari Midrange
bobthedog · 10-111 Mythics51 Rares8 Uncommons2 Commons3 Basics
Creatures (11)
Instants (9)
Sorceries (7)
Enchantments (4)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Unknown | W |
| Round 3 | Unknown | W |
| Round 4 | Unknown | W |
| Round 5 | Mono-White Humans - Uagli1 | 1-2 L |
| Round 6 | Izzet Prowess - deleon91 | 2-1 W |
| Round 7 | Dimir Midrange - MatheusPonciano | 2-1 W |
| Round 8 | Unknown | W |
| Quarterfinals | UR - J_tekt | 2-0 W |
| Semifinals | Izzet Lessons - AlexanderRosdahl | 2-1 W |
| Finals | Izzet Prowess - firstshot | 2-1 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.