Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Unknown | W |
| Round 3 | Mono-Blue Stiflenought - SilversRayleigh | 2-0 W |
| Round 4 | Gruul Sligh - Ixidor29 | 2-0 W |
| Round 5 | Jund Recurring Survival - Kask1 | 1-2 L |
| Round 6 | Mono-Green Terragedon - Navas | 2-0 W |
| Quarterfinals | Mono-Blue Stiflenought - Ark4n | 2-0 W |
| Semifinals | Mono-Black Midrange - Demian77 | 2-1 W |
| Finals | Jund Recurring Survival - Kask1 | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.