Mono-Green Landfall
L1X0 · 7-24 Mythics35 Rares9 Uncommons13 Commons14 Basics
Creatures (21)
Instants (2)
Sorceries (2)
Enchantments (9)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Izzet Prowess - _ZNT_ | 2-1 W |
| Round 3 | Jeskai Lessons - Mldyss | 2-0 W |
| Round 4 | Dimir Excruciator - kcomedina | 2-1 W |
| Round 5 | Jeskai Lessons - Tyerube1618 | 1-2 L |
| Round 6 | Izzet Prowess - Arianne | 0-2 L |
| Quarterfinals | Jeskai Lessons - Tyerube1618 | 2-1 W |
| Semifinals | Izzet Prowess - Arianne | 2-0 W |
| Finals | Izzet Prowess - fazparte | 1-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.