Mono-Green Landfall
jessy_samek · 8-14 Mythics32 Rares13 Uncommons13 Commons13 Basics
Creatures (20)
Instants (1)
Sorceries (4)
Enchantments (9)
Lands (26)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Unknown | W |
| Round 3 | B - SandroMTG94 | 2-0 W |
| Round 4 | Izzet Prowess - Urthstrype | 2-1 W |
| Round 5 | Four-Color Humans - burnet7 | 2-0 W |
| Round 6 | Dimir Excruciator - VitorCarvalho01 | 0-2 L |
| Quarterfinals | Izzet Prowess - Arremangado | 2-1 W |
| Semifinals | Dimir Excruciator - VitorCarvalho01 | 2-1 W |
| Finals | Jeskai Lessons - firstshot | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.