Dimir Midrange
claudioh · 8-16 Mythics26 Rares25 Uncommons10 Commons8 Basics
Creatures (21)
Planeswalkers (4)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Dimir Excruciator - tchuco | 2-1 W |
| Round 3 | Dimir Midrange - Strongmind | 2-0 W |
| Round 4 | Mardu Discard - komattaman | 1-2 L |
| Round 5 | URG - Botboy | 2-1 W |
| Round 6 | Izzet Fling - bugzbugs | 2-0 W |
| Quarterfinals | Mono-Green Landfall - indianpancake | 2-0 W |
| Semifinals | Mardu Discard - Zonda | 2-1 W |
| Finals | Mardu Discard - komattaman | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.