Mono-Green Landfall
Scorpion100 · 8-140 Rares11 Uncommons10 Commons14 Basics
Creatures (18)
Instants (1)
Sorceries (6)
Enchantments (9)
Lands (26)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Dimir Midrange - Sire_Q | 2-1 W |
| Round 2 | Unknown | W |
| Round 3 | Mono-Green Landfall - MohammedbinSalman | 0-2 L |
| Round 4 | 4c Control - BlueDrivesMonster | 2-1 W |
| Round 5 | Dimir Excruciator - Dlihchtarw | 2-0 W |
| Round 6 | UR - oolong-chan | 2-1 W |
| Quarterfinals | Azorius Momo - olbeda | 2-0 W |
| Semifinals | Orzhov Lifegain - YourDoom25 | 2-0 W |
| Finals | Mono-Green Landfall - jackie42005 | 2-1 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.