Mono-Green Landfall
LucasG1ggs · 8-1 1 new card41 Rares10 Uncommons10 Commons14 Basics
Creatures (18)
Sorceries (6)
Artifacts (1)
Enchantments (9)
Lands (26)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Mono-Green Landfall - JhonnySeJugar | 2-0 W |
| Round 2 | Unknown | W |
| Round 3 | Mono-Red Aggro - Boin | 2-1 W |
| Round 4 | Bant Airbending Combo - LBBL | 1-2 L |
| Round 5 | Mardu Discard - McWinSauce | 2-1 W |
| Round 6 | Dimir Excruciator - Scappie | 2-1 W |
| Quarterfinals | Mono-Green Landfall - Tetsubou | 2-1 W |
| Semifinals | Izzet Spellementals - HamAndCheese | 2-0 W |
| Finals | Mono-Green Landfall - GzusReturned | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.