Mono-Green Landfall
MatheusPonciano · 8-140 Rares12 Uncommons10 Commons13 Basics
Creatures (18)
Sorceries (6)
Artifacts (1)
Enchantments (9)
Lands (26)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | Abzan Counters - Zompatanfo | 2-1 W |
| Round 3 | Orzhov Lifegain - pokerswizard | 2-0 W |
| Round 4 | Azorius Control - jtl005 | 2-1 W |
| Round 5 | Selesnya Landfall - GzusReturned | 2-1 W |
| Round 6 | Mono-Green Landfall - Capitano_CL | 0-2 L |
| Quarterfinals | Boros Dragons - mommydom_manifesto | 2-0 W |
| Semifinals | Azorius Control - jtl005 | 2-1 W |
| Finals | Izzet Spellementals - MdvWin | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.