Dimir Lurrus Control
HJ_Kaiser · 9-0 1 new card2 Mythics34 Rares26 Uncommons11 Commons2 Basics
Creatures (9)
Instants (16)
Sorceries (9)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Oath of Druids - MrxB | 2-0 W |
| Round 2 | Unknown | W |
| Round 3 | Azorius Lurrus Control - reojund | 2-1 W |
| Round 4 | Mono-Blue Lurrus Control - IamActuallyLvL1 | 2-0 W |
| Round 5 | Dredge - MahfuzVanGogh | 2-1 W |
| Round 6 | Azorius Lurrus Control - scalo94 | 2-0 W |
| Quarterfinals | Mono-White Initiative - chevetteprateado | 2-1 W |
| Semifinals | Dimir Lurrus Control - Univerce | 2-1 W |
| Finals | Mono-Blue Lurrus Control - IamActuallyLvL1 | 2-1 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.