Grixis Phoenix

Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days · 19 decklists

View
Window
  1. 3MahfuzVanGoghModern Challenge 64 · 2026-07-266-3
  2. 6MahfuzVanGoghModern Challenge 64 · 2026-09-106-2
  3. 6MahfuzVanGoghModern Challenge 96 · 2026-09-096-2
  4. 7MahfuzVanGoghModern Challenge 64 · 2026-06-196-2
  5. 5-0BadcookieModern League · 2026-07-245-0
  6. 5-0xamter1Modern League · 2026-07-125-0
  7. 5-0Ferro_Modern League · 2026-07-015-0

The 12 most recent of 19 decklists.

  1. 31ttv_kingjulienModern Challenge 64 · 2026-09-124-3
  2. 19BulletBombFTWModern Challenge 64 · 2026-09-064-3
  3. 13MahfuzVanGoghModern Challenge 64 · 2026-08-135-2
  4. 11MahfuzVanGoghModern Challenge 64 · 2026-08-015-2
  5. 29MahfuzVanGoghModern Challenge 64 · 2026-07-314-3
  6. 28BadcookieModern Challenge 32 · 2026-07-252-4
  7. 17MahfuzVanGoghModern Challenge 32 · 2026-07-193-3
  8. 21MahfuzVanGoghModern Challenge 64 · 2026-07-164-2
  9. 18minimizModern Challenge 32 · 2026-07-084-3
  10. 23MahfuzVanGoghModern Challenge 64 · 2026-06-274-3
  11. 17MahfuzVanGoghModern Challenge 64 · 2026-06-255-2
  12. 30MahfuzVanGoghModern Challenge 64 · 2026-06-204-3

Combined MTGO Challenge + in-person matches · last 30 days · overall vs field 18-23-2 (44%)

Combined MTGO Challenge + in-person matches · last 45 days · overall vs field 20-25-2 (44%)

Combined MTGO Challenge + in-person matches · last 60 days · overall vs field 30-37-2 (45%)

Combined MTGO Challenge + in-person matches · last 90 days · overall vs field 37-49-2 (43%)

Worst matchups min 10 matches

All matchups

Combined MTGO Challenge + in-person matches · since The Hobbit hit Arena/MTGO (Aug 11) · overall vs field 20-25-2 (44%)