Grixis Phoenix
Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days
- 2Top 8s
- 0MTGO Challenge Wins
- 39%Overall12-19 · 30d
- $502.51Avg price
View
Window
Min matches
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Izzet Prowess | 4 | 2-2 | 50% | Matches → | |
| Basking Broodscale Combo | 4 | 1-3 | 25% | Matches → | |
| Azorius Control | 3 | 1-2 | 33% | Matches → | |
| Dimir Midrange | 2 | 2-0 | 100% | Matches → | |
| Domain Zoo | 2 | 2-0 | 100% | Matches → | |
| Goryo's Vengeance | 2 | 2-0 | 100% | Matches → | |
| Affinity | 2 | 1-1 | 50% | Matches → | |
| Esper Blink | 2 | 1-1 | 50% | Matches → | |
| Amulet Titan | 2 | 0-2 | 0% | Matches → | |
| Boros Energy | 1 | 0-1 | 0% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Fight Rigging | 1 | 0-1 | 0% | Matches → | |
| Hollow One | 1 | 0-1 | 0% | Matches → | |
| Jund Cosmogoyf | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Midrange | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Ruby Storm | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Izzet Prowess | 8 | 3-5 | 38% | Matches → | |
| Basking Broodscale Combo | 6 | 2-4 | 33% | Matches → | |
| Esper Blink | 5 | 2-3 | 40% | Matches → | |
| Amulet Titan | 4 | 1-3 | 25% | Matches → | |
| Azorius Control | 3 | 1-2 | 33% | Matches → | |
| Dimir Midrange | 2 | 2-0 | 100% | Matches → | |
| Domain Zoo | 2 | 2-0 | 100% | Matches → | |
| Goryo's Vengeance | 2 | 2-0 | 100% | Matches → | |
| Affinity | 2 | 1-1 | 50% | Matches → | |
| Boros Energy | 2 | 0-2 | 0% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Fight Rigging | 1 | 0-1 | 0% | Matches → | |
| Hollow One | 1 | 0-1 | 0% | Matches → | |
| Jund Cosmogoyf | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Midrange | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Ruby Storm | 1 | 0-1 | 0% | Matches → |
Worst matchups min 10 matches
- Izzet Prowess3-1220%
- Basking Broodscale Combo4-736%
No opponent with 20+ matches in this window.
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Izzet Prowess | 15 | 3-12 | 20% | Matches → | |
| Basking Broodscale Combo | 11 | 4-7 | 36% | Matches → | |
| Goryo's Vengeance | 7 | 3-3-1 | 50% | Matches → | |
| Affinity | 5 | 3-2 | 60% | Matches → | |
| Esper Blink | 5 | 2-3 | 40% | Matches → | |
| Dimir Midrange | 4 | 4-0 | 100% | Matches → | |
| Amulet Titan | 4 | 1-3 | 25% | Matches → | |
| Domain Zoo | 3 | 2-1 | 67% | Matches → | |
| Azorius Control | 3 | 1-2 | 33% | Matches → | |
| Boros Energy | 3 | 1-2 | 33% | Matches → | |
| Eldrazi Ramp | 2 | 1-1 | 50% | Matches → | |
| Fight Rigging | 2 | 0-1-1 | 0% | Matches → | |
| Belcher | 1 | 1-0 | 100% | Matches → | |
| Four-Color Blink | 1 | 1-0 | 100% | Matches → | |
| Golgari Necro | 1 | 1-0 | 100% | Matches → | |
| Living End | 1 | 1-0 | 100% | Matches → | |
| Samwise Gamgee Combo | 1 | 1-0 | 100% | Matches → | |
| Tron | 1 | 1-0 | 100% | Matches → | |
| Bant Blink | 1 | 0-1 | 0% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Devoted Combo | 1 | 0-1 | 0% | Matches → | |
| Gruul Midrange | 1 | 0-1 | 0% | Matches → | |
| Hollow One | 1 | 0-1 | 0% | Matches → | |
| Jund Cosmogoyf | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Midrange | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Ruby Storm | 1 | 0-1 | 0% | Matches → |
Worst matchups min 10 matches
- Izzet Prowess4-1225%
- Basking Broodscale Combo4-931%
No opponent with 20+ matches in this window.
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Izzet Prowess | 16 | 4-12 | 25% | Matches → | |
| Basking Broodscale Combo | 13 | 4-9 | 31% | Matches → | |
| Goryo's Vengeance | 8 | 4-3-1 | 57% | Matches → | |
| Esper Blink | 7 | 3-4 | 43% | Matches → | |
| Affinity | 5 | 3-2 | 60% | Matches → | |
| Dimir Midrange | 4 | 4-0 | 100% | Matches → | |
| Domain Zoo | 4 | 2-2 | 50% | Matches → | |
| Amulet Titan | 4 | 1-3 | 25% | Matches → | |
| Azorius Control | 3 | 1-2 | 33% | Matches → | |
| Boros Energy | 3 | 1-2 | 33% | Matches → | |
| Fight Rigging | 3 | 0-2-1 | 0% | Matches → | |
| Tron | 2 | 2-0 | 100% | Matches → | |
| Eldrazi Ramp | 2 | 1-1 | 50% | Matches → | |
| Mono-Black Midrange | 2 | 1-1 | 50% | Matches → | |
| Belcher | 1 | 1-0 | 100% | Matches → | |
| Four-Color Blink | 1 | 1-0 | 100% | Matches → | |
| Golgari Necro | 1 | 1-0 | 100% | Matches → | |
| Living End | 1 | 1-0 | 100% | Matches → | |
| Samwise Gamgee Combo | 1 | 1-0 | 100% | Matches → | |
| Bant Blink | 1 | 0-1 | 0% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Devoted Combo | 1 | 0-1 | 0% | Matches → | |
| Gruul Midrange | 1 | 0-1 | 0% | Matches → | |
| Hollow One | 1 | 0-1 | 0% | Matches → | |
| Jund Cosmogoyf | 1 | 0-1 | 0% | Matches → | |
| Miracles | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Ruby Storm | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Izzet Prowess | 8 | 3-5 | 38% | Matches → | |
| Basking Broodscale Combo | 6 | 2-4 | 33% | Matches → | |
| Esper Blink | 5 | 2-3 | 40% | Matches → | |
| Amulet Titan | 4 | 1-3 | 25% | Matches → | |
| Azorius Control | 3 | 1-2 | 33% | Matches → | |
| Dimir Midrange | 2 | 2-0 | 100% | Matches → | |
| Domain Zoo | 2 | 2-0 | 100% | Matches → | |
| Goryo's Vengeance | 2 | 2-0 | 100% | Matches → | |
| Affinity | 2 | 1-1 | 50% | Matches → | |
| Boros Energy | 2 | 0-2 | 0% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Fight Rigging | 1 | 0-1 | 0% | Matches → | |
| Hollow One | 1 | 0-1 | 0% | Matches → | |
| Jund Cosmogoyf | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Midrange | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Ruby Storm | 1 | 0-1 | 0% | Matches → |