Tron
Pauper · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days
- 173Decklistslast 90 days
- 21Top 8s
- 3Wins
- 80League 5-0s
- 41%Overall46-67-1 · 30d
- $101.43Avg pricechallenge decks
Window
Best matchups min 10 matches
- Mono-Red Madness8-657%
Worst matchups min 10 matches
- Mono-Blue Faeries3-8-127%
- Elves3-730%
- Mono-Blue Terror6-1038%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Mono-Blue Terror | 16 | 6-10 | 38% | Matches → | |
| Mono-Red Madness | 14 | 8-6 | 57% | Matches → | |
| Mono-Blue Faeries | 12 | 3-8-1 | 27% | Matches → | |
| Elves | 10 | 3-7 | 30% | Matches → | |
| Gruul Ponza | 9 | 1-8 | 11% | Matches → | |
| Jund Wildfire | 8 | 6-2 | 75% | Matches → | |
| Mono-Red Rally | 7 | 2-5 | 29% | Matches → | |
| Bogles | 6 | 3-3 | 50% | Matches → | |
| Grixis Affinity | 6 | 3-3 | 50% | Matches → | |
| Jeskai Ephemerate | 6 | 1-5 | 17% | Matches → | |
| Mono-Black Gardens | 5 | 1-4 | 20% | Matches → | |
| Dimir Faeries | 3 | 3-0 | 100% | Matches → | |
| Dimir Terror | 2 | 2-0 | 100% | Matches → | |
| Blink Tron | 2 | 1-1 | 50% | Matches → | |
| Four-Color Ephemerate | 1 | 1-0 | 100% | Matches → | |
| Mono-Red Burn | 1 | 1-0 | 100% | Matches → | |
| Mono-White Aggro | 1 | 1-0 | 100% | Matches → | |
| Familiars | 1 | 0-1 | 0% | Matches → | |
| Gruul Ramp | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Sacrifice | 1 | 0-1 | 0% | Matches → | |
| Orzhov Blade | 1 | 0-1 | 0% | Matches → | |
| Spy Combo | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Mono-Red Madness13-862%
- Jund Wildfire8-562%
- Grixis Affinity6-650%
Worst matchups min 10 matches
- Gruul Ponza2-1115%
- Mono-Blue Faeries3-9-125%
- Elves3-827%
- Mono-Blue Terror8-1633%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Mono-Blue Terror | 24 | 8-16 | 33% | Matches → | |
| Mono-Red Madness | 21 | 13-8 | 62% | Matches → | |
| Jund Wildfire | 13 | 8-5 | 62% | Matches → | |
| Mono-Blue Faeries | 13 | 3-9-1 | 25% | Matches → | |
| Gruul Ponza | 13 | 2-11 | 15% | Matches → | |
| Grixis Affinity | 12 | 6-6 | 50% | Matches → | |
| Elves | 11 | 3-8 | 27% | Matches → | |
| Jeskai Ephemerate | 8 | 2-6 | 25% | Matches → | |
| Bogles | 7 | 4-3 | 57% | Matches → | |
| Mono-Red Rally | 7 | 2-5 | 29% | Matches → | |
| Mono-Black Gardens | 6 | 1-5 | 17% | Matches → | |
| Dimir Terror | 4 | 4-0 | 100% | Matches → | |
| Dimir Faeries | 3 | 3-0 | 100% | Matches → | |
| Blink Tron | 2 | 1-1 | 50% | Matches → | |
| Four-Color Ephemerate | 1 | 1-0 | 100% | Matches → | |
| Mono-Red Burn | 1 | 1-0 | 100% | Matches → | |
| Mono-White Aggro | 1 | 1-0 | 100% | Matches → | |
| Rakdos Madness | 1 | 1-0 | 100% | Matches → | |
| Cycling Storm | 1 | 0-1 | 0% | Matches → | |
| Familiars | 1 | 0-1 | 0% | Matches → | |
| Gruul Ramp | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Sacrifice | 1 | 0-1 | 0% | Matches → | |
| Mono-Green Ponza | 1 | 0-1 | 0% | Matches → | |
| Orzhov Blade | 1 | 0-1 | 0% | Matches → | |
| Red Storm | 1 | 0-1 | 0% | Matches → | |
| Spy Combo | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Mono-Red Madness16-1062%
- Grixis Affinity10-759%
- Jund Wildfire12-1055%
Worst matchups min 10 matches
- Gruul Ponza3-1814%
- Jeskai Ephemerate3-925%
- Elves4-1029%
- Mono-Blue Faeries4-9-131%
- Mono-Blue Terror15-2339%
- Mono-Red Rally8-1240%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Mono-Blue Terror | 38 | 15-23 | 39% | Matches → | |
| Mono-Red Madness | 26 | 16-10 | 62% | Matches → | |
| Jund Wildfire | 22 | 12-10 | 55% | Matches → | |
| Gruul Ponza | 21 | 3-18 | 14% | Matches → | |
| Mono-Red Rally | 20 | 8-12 | 40% | Matches → | |
| Grixis Affinity | 17 | 10-7 | 59% | Matches → | |
| Mono-Blue Faeries | 14 | 4-9-1 | 31% | Matches → | |
| Elves | 14 | 4-10 | 29% | Matches → | |
| Jeskai Ephemerate | 12 | 3-9 | 25% | Matches → | |
| Bogles | 9 | 4-5 | 44% | Matches → | |
| Mono-Black Gardens | 8 | 3-5 | 38% | Matches → | |
| Dimir Faeries | 7 | 6-1 | 86% | Matches → | |
| Mono-White Aggro | 6 | 4-2 | 67% | Matches → | |
| Spy Combo | 6 | 2-4 | 33% | Matches → | |
| Dimir Terror | 5 | 4-1 | 80% | Matches → | |
| Rakdos Madness | 2 | 2-0 | 100% | Matches → | |
| Blink Tron | 2 | 1-1 | 50% | Matches → | |
| Mono-Black Sacrifice | 2 | 1-1 | 50% | Matches → | |
| Orzhov Blade | 2 | 1-1 | 50% | Matches → | |
| Azorius Ephemerate | 2 | 0-2 | 0% | Matches → | |
| Cycling Storm | 2 | 0-2 | 0% | Matches → | |
| Four-Color Ephemerate | 1 | 1-0 | 100% | Matches → | |
| Izzet Terror | 1 | 1-0 | 100% | Matches → | |
| Mono-Red Burn | 1 | 1-0 | 100% | Matches → | |
| Familiars | 1 | 0-1 | 0% | Matches → | |
| Gruul Ramp | 1 | 0-1 | 0% | Matches → | |
| Mono-Green Ponza | 1 | 0-1 | 0% | Matches → | |
| Red Storm | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Grixis Affinity17-1063%
- Dimir Faeries11-761%
- Mono-Red Madness24-2153%
- Mono-Red Rally19-1753%
- Jund Wildfire18-1751%
Worst matchups min 10 matches
- Gruul Ponza4-2215%
- Elves5-1525%
- Jeskai Ephemerate5-1229%
- Bogles4-833%
- Mono-Blue Faeries5-9-136%
- Spy Combo4-736%
- Mono-Black Gardens6-940%
- Mono-Blue Terror24-2945%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Mono-Blue Terror | 53 | 24-29 | 45% | Matches → | |
| Mono-Red Madness | 45 | 24-21 | 53% | Matches → | |
| Mono-Red Rally | 36 | 19-17 | 53% | Matches → | |
| Jund Wildfire | 35 | 18-17 | 51% | Matches → | |
| Grixis Affinity | 27 | 17-10 | 63% | Matches → | |
| Gruul Ponza | 26 | 4-22 | 15% | Matches → | |
| Elves | 20 | 5-15 | 25% | Matches → | |
| Dimir Faeries | 18 | 11-7 | 61% | Matches → | |
| Jeskai Ephemerate | 17 | 5-12 | 29% | Matches → | |
| Mono-Black Gardens | 15 | 6-9 | 40% | Matches → | |
| Mono-Blue Faeries | 15 | 5-9-1 | 36% | Matches → | |
| Bogles | 12 | 4-8 | 33% | Matches → | |
| Spy Combo | 11 | 4-7 | 36% | Matches → | |
| Mono-White Aggro | 9 | 7-2 | 78% | Matches → | |
| Dimir Terror | 7 | 4-3 | 57% | Matches → | |
| Red Storm | 5 | 2-3 | 40% | Matches → | |
| Azorius Ephemerate | 4 | 1-3 | 25% | Matches → | |
| Rakdos Madness | 3 | 3-0 | 100% | Matches → | |
| Mono-Black Sacrifice | 3 | 2-1 | 67% | Matches → | |
| Mono-Red Burn | 3 | 2-1 | 67% | Matches → | |
| Orzhov Blade | 3 | 2-1 | 67% | Matches → | |
| Blink Tron | 3 | 1-2 | 33% | Matches → | |
| Seeker/Bow Combo | 3 | 0-3 | 0% | Matches → | |
| Cycling Storm | 2 | 0-2 | 0% | Matches → | |
| Familiars | 2 | 0-2 | 0% | Matches → | |
| Dimir Affinity | 1 | 1-0 | 100% | Matches → | |
| Four-Color Ephemerate | 1 | 1-0 | 100% | Matches → | |
| Izzet Terror | 1 | 1-0 | 100% | Matches → | |
| Selesnya Gates | 1 | 1-0 | 100% | Matches → | |
| Gruul Ramp | 1 | 0-1 | 0% | Matches → | |
| Mono-Green Ponza | 1 | 0-1 | 0% | Matches → | |
| Walls Combo | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Mono-Red Madness13-765%
- Jund Wildfire7-558%
Worst matchups min 10 matches
- Gruul Ponza2-1115%
- Mono-Blue Faeries3-9-125%
- Elves3-827%
- Mono-Blue Terror7-1433%
- Grixis Affinity5-645%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Mono-Blue Terror | 21 | 7-14 | 33% | Matches → | |
| Mono-Red Madness | 20 | 13-7 | 65% | Matches → | |
| Mono-Blue Faeries | 13 | 3-9-1 | 25% | Matches → | |
| Gruul Ponza | 13 | 2-11 | 15% | Matches → | |
| Jund Wildfire | 12 | 7-5 | 58% | Matches → | |
| Grixis Affinity | 11 | 5-6 | 45% | Matches → | |
| Elves | 11 | 3-8 | 27% | Matches → | |
| Jeskai Ephemerate | 8 | 2-6 | 25% | Matches → | |
| Mono-Red Rally | 7 | 2-5 | 29% | Matches → | |
| Bogles | 6 | 3-3 | 50% | Matches → | |
| Mono-Black Gardens | 6 | 1-5 | 17% | Matches → | |
| Dimir Faeries | 3 | 3-0 | 100% | Matches → | |
| Dimir Terror | 2 | 2-0 | 100% | Matches → | |
| Blink Tron | 2 | 1-1 | 50% | Matches → | |
| Four-Color Ephemerate | 1 | 1-0 | 100% | Matches → | |
| Mono-Red Burn | 1 | 1-0 | 100% | Matches → | |
| Mono-White Aggro | 1 | 1-0 | 100% | Matches → | |
| Rakdos Madness | 1 | 1-0 | 100% | Matches → | |
| Cycling Storm | 1 | 0-1 | 0% | Matches → | |
| Familiars | 1 | 0-1 | 0% | Matches → | |
| Gruul Ramp | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Sacrifice | 1 | 0-1 | 0% | Matches → | |
| Mono-Green Ponza | 1 | 0-1 | 0% | Matches → | |
| Orzhov Blade | 1 | 0-1 | 0% | Matches → | |
| Spy Combo | 1 | 0-1 | 0% | Matches → |