Analyze the Pollen
Sorcery · Rare · Murders at Karlov Manor (Feb 9, 2024) · Scryfall
Standard decklists (58)
Pioneer decklists (5)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-07-31 | Pioneer Challenge 32 | UG | CrownedRuti | #27(2-3) | 2 |
| 2026-07-20 | Pioneer Challenge 32 | UG | taldoitalo | #19(2-3) | 2 |
| 2026-07-19 | Pioneer Challenge 32 | UG | pokerswizard | #12(4-2) | 2 |
| 2026-07-19 | Pioneer Challenge 32 | UG | lilianna1989 | #18(3-3) | 2 |
| 2026-07-18 | Pioneer Challenge 32 | UG | CrownedRuti | #4(6-2) | 2 |
Modern decklists (2)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-06-29 | Modern League | WURG | Kurusu | 5-0 | 1 |
| 2026-06-21 | Modern League | WURG | Kurusu | 5-0 | 1 |