Mudbutton Cursetosser
Creature — Goblin Warlock · Uncommon · Lorwyn Eclipsed (Jan 23, 2026) · Scryfall
Standard decklists (5)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-21 | Standard Challenge 16 | BR | lshore | #21(2-4) | 4 |
| 2026-05-30 | Regional Championship Prague | Rakdos Goblins | Valter Liblik | #138(5-3) | 4 |
| 2026-05-30 | Regional Championship Prague | Rakdos Goblins | Nick Good | #535(2-4) | 1 |
| 2026-05-22 | Regional Championship Adelaide | Jund Control | Talulla | #185(0-2) | 3 |
| 2026-05-16 | Regional Championship Cincinnati | Jund Goblins | landongolds | #681(2-5) | 4 |
Pioneer decklists (4)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-07-02 | Pioneer Challenge 32 | BR | AmosMoses | #28(2-4) | 4 |
| 2026-06-30 | Pioneer League | BR | AmosMoses | 5-0 | 4 |
| 2026-06-25 | Pioneer Challenge 32 | BR | AmosMoses | #21(3-3) | 4 |
| 2026-06-04 | Pioneer Challenge 32 | BR | claudioh | #22(2-2) | 4 |
Modern decklists (3)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-11 | Modern League | BR | ContraEgo | 5-0 | 2 |
| 2026-08-29 | Magic Spotlight: The Hobbit Brisbane | Birthing Ritual | WaldoBeast | #444(2-6) | 3 |
| 2026-05-01 | Modern Challenge 64 | Birthing Ritual | goblin_ringleader1 | #29(4-3) | 4 |