Reckless Charge
Sorcery · Common · Odyssey (Oct 1, 2001) · Scryfall
Modern decklists (3)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-13 | Modern Challenge 16 | Mono-Red Fling | MacIsaac | #32(0-2) | 1 |
| 2026-08-30 | Modern Challenge 64 | Mono-Red Fling | MacIsaac | #17(4-3) | 1 |
| 2026-06-06 | Modern Challenge 32 | Mono-Red Fling | MacIsaac | #5(6-1) | 1 |
Premodern decklists (14)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-12 | Premodern Challenge 16 | Mono-Green Terragedon | Vyncint_Blankenship | #12(3-2) | 1 |
| 2026-08-22 | Premodern League | Mono-Green Terragedon | Vyncint_Blankenship | 5-0 | 1 |
| 2026-08-07 | Premodern League | Mono-Green Terragedon | DB_ThrabenU | 5-0 | 1 |
| 2026-08-01 | Premodern Challenge 32 | Mono-Green Terragedon | bparis15 | #16(3-3) | 1 |
| 2026-07-26 | Premodern League | Mono-Green Terragedon | IfHeDiesHeDies | 5-0 | 1 |
| 2026-07-25 | Premodern Challenge 32 | Mono-Green Terragedon | IfHeDiesHeDies | #21(3-3) | 1 |
| 2026-07-21 | Premodern Challenge 32 | Gruul Sligh | Vyncint_Blankenship | #7(5-2) | 2 |
| 2026-07-20 | Premodern League | Gruul Sligh | Vyncint_Blankenship | 5-0 | 2 |
| 2026-06-28 | Premodern League | Gruul Terragedon | bwheezy | 5-0 | 1 |
| 2026-06-18 | Premodern Challenge 32 | RG | dubz1337 | #18(3-3) | 2 |
| 2026-06-16 | Premodern Challenge 32 | RG | i_b_TRUE | #18(2-3) | 2 |
| 2026-06-05 | Premodern Challenge 32 | Gruul Terragedon | matttothec | #27(2-4) | 1 |
| 2026-05-21 | Premodern Challenge 32 | Gruul Terragedon | matttothec | #13(4-2) | 1 |
| 2026-05-20 | Premodern League | Gruul Terragedon | matttothec | 5-0 | 1 |
Pauper decklists (2)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-06-24 | Pauper Challenge 32 | Seeker/Bow Combo | Walker735 | #29(1-4) | 2 |
| 2026-05-23 | Pauper League | R | TooTallTim | 5-0 | 1 |