Spider-Woman, Stunning Savior
Legendary Creature — Spider Human Hero · Rare · Through the Omenpaths (Sep 23, 2025) · Scryfall
Standard decklists (9)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-09-16 | Standard Challenge 16 | Boros Dragons | yolad | #21(1-3) | 2 |
| 2026-08-17 | Standard Challenge 32 | Four-Color Humans | burnet7 | #15(4-2) | 0 / 1 |
| 2026-07-20 | Standard Challenge 32 | Four-Color Humans | burnet7 | #26(1-4) | 0 / 1 |
| 2026-07-18 | Standard Challenge 32 | Four-Color Humans | burnet7 | #19(3-3) | 0 / 1 |
| 2026-07-17 | Standard Challenge 32 | Four-Color Humans | burnet7 | #22(3-3) | 0 / 1 |
| 2026-07-16 | Standard Challenge 32 | Four-Color Humans | burnet7 | #7(4-3) | 0 / 1 |
| 2026-07-14 | Standard Challenge 32 | Four-Color Humans | burnet7 | #21(3-3) | 0 / 1 |
| 2026-07-13 | Standard Challenge 32 | Four-Color Humans | burnet7 | #19(3-3) | 0 / 1 |
| 2026-05-30 | Regional Championship Washington D.C. | Dimir Control | Jesus Ramos | #881(2-4) | 1 |
Pioneer decklists (23)
Modern decklists (6)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-10 | Regional Championship Los Angeles | Five-Color Humans | Justin Forkner | #424(5-4) | 2 |
| 2026-10-03 | Regional Championship Japan | Jeskai Blink | tomomizu takuya | #304(3-5) | 1 |
| 2026-09-05 | Magic Spotlight: The Hobbit Dallas | Five-Color Humans | Justin Forkner | #775(1-4) | 2 |
| 2026-08-29 | Magic Spotlight: The Hobbit Brisbane | W-U-B-G | Joshua Wilson | #434(2-5) | 2 |
| 2026-08-29 | Magic Spotlight: The Hobbit Brisbane | Azorius | lachy | #521(1-8) | 1 |
| 2026-05-31 | Modern Challenge 32 | WUB | Da_manndom72 | #30(3-4) | 2 |
Legacy decklists (6)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-02 | Legacy Challenge 32 | Boros Energy | SiL3nTGoaT | #28(3-3) | 1 |
| 2026-09-27 | Legacy Challenge 32 | Boros Energy | Fenrir18 | #13(5-2) | 3 |
| 2026-07-14 | Legacy League | Mono-White Energy | jamiewvh | 5-0 | 2 |
| 2026-07-01 | Legacy Challenge 32 | WUG | DominiqueTutor | #9(4-2) | 3 |
| 2026-06-27 | Legacy Challenge 32 | WUB | DominiqueTutor | #27(3-3) | 2 / 1 |
| 2026-04-25 | Legacy Challenge 32 | WUB | DominiqueTutor | #25(2-4) | 2 / 1 |
Vintage decklists (10)
| Date | Event | Deck | Player | Place | Copies |
|---|---|---|---|---|---|
| 2026-10-17 | Vintage League | WB | Stormanimagus | 5-0 | 1 |
| 2026-10-11 | Vintage Challenge 32 | Mono-White Initiative | Magic_Dads71522 | #24(3-3) | 2 |
| 2026-09-06 | Vintage Challenge 16 | WB | Ayrebus | #16(3-3) | 2 |
| 2026-08-22 | Vintage Challenge 32 | WU | DominiqueTutor | #28(2-4) | 2 |
| 2026-05-15 | Vintage Challenge 32 | Mono-White Initiative | Magic_Dads71522 | #13(3-3) | 2 |
| 2026-05-15 | Vintage Challenge 32 | Mono-White Initiative | Darkmattergun | #22(1-4) | 2 |
| 2026-05-01 | Vintage Challenge 32 | Esper Lurrus Control | DominiqueTutor | #18(2-3) | 2 |
| 2026-05-01 | Vintage Challenge 32 | Mono-White Initiative | Filly | #20(1-4) | 1 |
| 2026-04-30 | Vintage Challenge 32 | Mono-White Initiative | Magic_Dads71522 | #22(3-3) | 2 |
| 2026-04-23 | Vintage Challenge 32 | Azorius Lurrus Control | jeunejulio | #23(3-3) | 2 |