Advertisement
Dimir Midrange vs Golgari Midrange
Pioneer · every recorded match (MTGO Challenges + in-person events) · 11 matches · Dimir Midrange is 4-7 36%
| Date | Event | Round | Dimir Midrange | Games | Golgari Midrange |
|---|---|---|---|---|---|
| 2026-07-02 | Pioneer Challenge 32 | Semifinals | Strongmind | 0-2 | LucasG1ggs |
| 2026-07-02 | Pioneer Challenge 32 | Quarterfinals | 567konner | 1-2 | LucasG1ggs |
| 2026-06-27 | Pioneer Challenge 32 | Quarterfinals | Arianne | 2-1 | Rainwalker83 |
| 2026-06-15 | Pioneer Challenge 32 | Semifinals | itstime | 0-2 | Venom01 |
| 2026-06-15 | Pioneer Challenge 32 | Quarterfinals | itstime | 2-0 | TentacleFan |
| 2026-06-14 | Pioneer Challenge 32 | Finals | Strongmind | 0-2 | Arianne |
| 2026-06-11 | Pioneer Challenge 32 | Finals | Strongmind | 0-2 | TentacleFan |
| 2026-06-11 | Pioneer Challenge 32 | Semifinals | Strongmind | 2-0 | Univerce |
| 2026-06-08 | Pioneer Challenge 32 | Finals | Strongmind | 0-2 | LucasG1ggs |
| 2026-06-08 | Pioneer Challenge 32 | Semifinals | Strongmind | 2-0 | hirata |
| 2026-05-24 | Pioneer Challenge 32 | Quarterfinals | Strongmind | 0-2 | LucasG1ggs |
Advertisement