Advertisement
Kona Omniscience vs Mono-Green Landfall
Standard · every recorded match (MTGO Challenges + in-person events) · 8 matches · Kona Omniscience is 5-3 62%
| Date | Event | Round | Kona Omniscience | Games | Mono-Green Landfall |
|---|---|---|---|---|---|
| 2026-05-30 | Regional Championship Washington D.C. | Round 1 | Jason Brown | 2-1 | Carl Cantrell |
| 2026-05-08 | Regional Championship Japan | Round 8 | NOBUAKI JINBA | 2-0 | MASAO ODA |
| 2026-05-01 | Pro Tour Secrets of Strixhaven | Round 16 | Lorenzo Terlizzi | 2-0 | Andrew Cuneo |
| 2026-05-01 | Pro Tour Secrets of Strixhaven | Round 12 | Lorenzo Terlizzi | 1-2 | AelaleA37 |
| 2026-05-01 | Pro Tour Secrets of Strixhaven | Round 7 | JodyK | 0-2 | Wappa Hamada |
| 2026-05-01 | Pro Tour Secrets of Strixhaven | Round 6 | Lorenzo Terlizzi | 2-0 | Atsuya Okuno |
| 2026-05-01 | Pro Tour Secrets of Strixhaven | Round 5 | EduS | 2-1 | Jorge Lopez |
| 2026-05-01 | Pro Tour Secrets of Strixhaven | Round 4 | EduS | 1-2 | Rastaf |
Advertisement