Mono-Green Terragedon
BigZ6 · 8-130 Rares34 Uncommons7 Commons4 Basics
Creatures (4)
Instants (6)
Sorceries (7)
Artifacts (8)
Enchantments (7)
Sideboard (15)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Unknown | W |
| Round 2 | The Rock - 2ndSiegeRhino | 2-0 W |
| Round 3 | Jund Recurring Survival - lethargicarcher | 2-1 W |
| Round 4 | Mono-Blue Stiflenought - LuffyDoChapeuDePalha | 2-0 W |
| Round 5 | Selesnya Enchantress - Jumba | 1-2 L |
| Round 6 | Mono-Black Midrange - HughC | 2-0 W |
| Quarterfinals | Mono-Black Midrange - HughC | 2-1 W |
| Semifinals | Selesnya Enchantress - PNascimento | 2-0 W |
| Finals | Mono-Blue Stiflenought - Fransadness | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.