Mardu Discard
Zonda · 8-14 Mythics50 Rares15 Uncommons4 Commons2 Basics
Creatures (27)
Instants (4)
Sorceries (3)
Enchantments (4)
Tournament path
| Round | Opponent | Result |
|---|---|---|
| Round 1 | Dimir Midrange - unagieel | 1-2 L |
| Round 2 | Unknown | W |
| Round 3 | Unknown | W |
| Round 4 | 4c Control - SilvergillLord | 2-1 W |
| Round 5 | Dimir Excruciator - tchuco | 2-1 W |
| Round 6 | 4c Control - Venom01 | 2-1 W |
| Quarterfinals | Dimir Midrange - Beicodegeia | 2-0 W |
| Semifinals | Dimir Midrange - eggybenny | 2-0 W |
| Finals | Dimir Excruciator - VitorCarvalho01 | 2-0 W |
Every Swiss round of this event is recorded, but MTGO publishes only the top 32 decklists - an opponent who finished outside the top 32 shows as Unknown.