Mono-Red Aggro
Standard · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days
- 53Decklistslast 90 days
- 9Top 8s
- 0Wins
- 5League 5-0s
- 14%Overall1-6 · 30d
- $143.13Avg pricechallenge decks
Window
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Mono-Green Landfall | 5 | 1-4 | 20% | Matches → | |
| 4c Control | 1 | 0-1 | 0% | Matches → | |
| Dimir Midrange | 1 | 0-1 | 0% | Matches → |
Worst matchups min 10 matches
- Mono-Green Landfall4-1422%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Mono-Green Landfall | 18 | 4-14 | 22% | Matches → | |
| 4c Control | 9 | 4-5 | 44% | Matches → | |
| Mardu Discard | 6 | 1-5 | 17% | Matches → | |
| Izzet Prowess | 5 | 4-1 | 80% | Matches → | |
| Orzhov Lifegain | 5 | 3-2 | 60% | Matches → | |
| Dimir Midrange | 5 | 2-3 | 40% | Matches → | |
| Selesnya Landfall | 5 | 2-3 | 40% | Matches → | |
| Dimir Excruciator | 4 | 2-2 | 50% | Matches → | |
| Izzet Spellementals | 4 | 2-2 | 50% | Matches → | |
| Boros Dragons | 3 | 2-1 | 67% | Matches → | |
| Izzet Elementals | 3 | 2-1 | 67% | Matches → | |
| Gruul Delirium | 3 | 1-2 | 33% | Matches → | |
| Golgari Midrange | 2 | 2-0 | 100% | Matches → | |
| Selesnya Offense | 2 | 2-0 | 100% | Matches → | |
| Azorius Tempo | 2 | 1-1 | 50% | Matches → | |
| Jeskai Control | 2 | 1-1 | 50% | Matches → | |
| Four-Color Humans | 2 | 0-2 | 0% | Matches → | |
| Sultai Reanimator | 2 | 0-2 | 0% | Matches → | |
| Boros Tokens | 1 | 1-0 | 100% | Matches → | |
| Izzet Fling | 1 | 1-0 | 100% | Matches → | |
| Bant Airbending Combo | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Aggro | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Control | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Izzet Prowess9-375%
Worst matchups min 10 matches
- Mono-Green Landfall4-1917%
- 4c Control5-6-145%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Mono-Green Landfall | 23 | 4-19 | 17% | Matches → | |
| Izzet Prowess | 12 | 9-3 | 75% | Matches → | |
| 4c Control | 12 | 5-6-1 | 45% | Matches → | |
| Izzet Spellementals | 9 | 5-4 | 56% | Matches → | |
| Orzhov Lifegain | 6 | 4-2 | 67% | Matches → | |
| Dimir Excruciator | 6 | 3-3 | 50% | Matches → | |
| Mardu Discard | 6 | 1-5 | 17% | Matches → | |
| Dimir Midrange | 5 | 2-3 | 40% | Matches → | |
| Selesnya Landfall | 5 | 2-3 | 40% | Matches → | |
| Selesnya Offense | 5 | 2-3 | 40% | Matches → | |
| Gruul Delirium | 4 | 1-3 | 25% | Matches → | |
| Jeskai Lessons | 3 | 3-0 | 100% | Matches → | |
| Boros Dragons | 3 | 2-1 | 67% | Matches → | |
| Izzet Elementals | 3 | 2-1 | 67% | Matches → | |
| Sultai Reanimator | 3 | 1-2 | 33% | Matches → | |
| Golgari Midrange | 2 | 2-0 | 100% | Matches → | |
| Azorius Tempo | 2 | 1-1 | 50% | Matches → | |
| Jeskai Control | 2 | 1-1 | 50% | Matches → | |
| Four-Color Humans | 2 | 0-2 | 0% | Matches → | |
| Boros Tokens | 1 | 1-0 | 100% | Matches → | |
| Izzet Fling | 1 | 1-0 | 100% | Matches → | |
| Bant Airbending Combo | 1 | 0-1 | 0% | Matches → | |
| Izzet Aggro | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Aggro | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Control | 1 | 0-1 | 0% | Matches → | |
| Squirrel Girl Combo | 1 | 0-1 | 0% | Matches → | |
| Weapons Manufacturing | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Izzet Prowess18-1260%
- Dimir Excruciator8-657%
- Jeskai Lessons7-654%
Worst matchups min 10 matches
- Mono-Green Landfall6-2221%
- Selesnya Offense7-1532%
- Izzet Spellementals6-1038%
- 4c Control7-10-141%
All matchups
Worst matchups min 10 matches
- Mono-Green Landfall3-1023%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Mono-Green Landfall | 13 | 3-10 | 23% | Matches → | |
| 4c Control | 5 | 2-3 | 40% | Matches → | |
| Dimir Midrange | 5 | 2-3 | 40% | Matches → | |
| Mardu Discard | 5 | 1-4 | 20% | Matches → | |
| Orzhov Lifegain | 4 | 2-2 | 50% | Matches → | |
| Selesnya Landfall | 4 | 2-2 | 50% | Matches → | |
| Boros Dragons | 3 | 2-1 | 67% | Matches → | |
| Dimir Excruciator | 3 | 2-1 | 67% | Matches → | |
| Izzet Elementals | 3 | 2-1 | 67% | Matches → | |
| Izzet Spellementals | 3 | 2-1 | 67% | Matches → | |
| Golgari Midrange | 2 | 2-0 | 100% | Matches → | |
| Azorius Tempo | 2 | 1-1 | 50% | Matches → | |
| Jeskai Control | 2 | 1-1 | 50% | Matches → | |
| Four-Color Humans | 2 | 0-2 | 0% | Matches → | |
| Boros Tokens | 1 | 1-0 | 100% | Matches → | |
| Izzet Fling | 1 | 1-0 | 100% | Matches → | |
| Bant Airbending Combo | 1 | 0-1 | 0% | Matches → | |
| Gruul Delirium | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Aggro | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Control | 1 | 0-1 | 0% | Matches → |