Advertisement
Golgari Midrange vs Mono-Red Prowess
Pioneer · every recorded match (MTGO Challenges + in-person events) · 10 matches · Golgari Midrange is 7-3 70%
| Date | Event | Round | Golgari Midrange | Games | Mono-Red Prowess |
|---|---|---|---|---|---|
| 2026-06-26 | Pioneer Challenge 32 | Semifinals | Boin | 0-2 | _Chamytinho_ |
| 2026-06-14 | Pioneer Challenge 32 | Quarterfinals | Arianne | 2-0 | TheTokePope |
| 2026-06-12 | Pioneer Challenge 32 | Quarterfinals | AFX | 2-0 | SpockVidaLoka |
| 2026-06-11 | Pioneer Challenge 32 | Quarterfinals | ATmagic | 2-0 | SpockVidaLoka |
| 2026-06-06 | Pioneer Challenge 32 | Quarterfinals | moon11 | 2-0 | Arkany1 |
| 2026-05-31 | Pioneer Challenge 32 | Finals | Arianne | 2-0 | Arkany1 |
| 2026-05-18 | Pioneer Challenge 32 | Quarterfinals | LuffyDoChapeuDePalha | 2-1 | sandydogmtg |
| 2026-05-17 | Pioneer Challenge 32 | Quarterfinals | musasabi | 0-2 | Arkany1 |
| 2026-05-16 | Pioneer Challenge 32 | Quarterfinals | musasabi | 2-0 | mysteryman21 |
| 2026-05-15 | Pioneer Challenge 32 | Semifinals | mysteryman21 | 1-2 | Arkany1 |
Advertisement